Qualifications
| Post Code | Name of Post | Qualification |
| 3389 | Unit Head - Deputy General Manager Cadre | B.E / B.Tech., in Mechanical / Chemical / Electrical Engineering from a recognized University / Institute, preferable with PG Degree |
| 3373 | Assistant General Manager (Finance) | Chartered / Cost Accountant preferably with Post graduate qualification in Industrial / Business Management |
| 3390 | Manager (Mechanical) | B.E/B.Tech., Mechanical Engineering from a recognized University / Institute |
| 3391 | Manager (Chemical) | B.E/B.Tech., in Chemical Engineering / M.Sc., (Chemistry) from a recognized University / Institute |
| 3392 | Manager (Electrical) | B.E/B.Tech., in Electrical Engineering from a recognised University / Institute |
| 3394 | Manager (Marketing) | MBA (Marketing) from a recognized University / Institute |
| 3395 | Deputy Manager (Mechanical) | B.E/B.Tech., Mechanical Engineering from a recognised University / Institute |
| 3396 | Deputy Manager (Electrical) | B.E/B.Tech., in Electrical Engineering from a recognised University / Institute |
| 3397 | Deputy Manager (Instrumental) | B.E/B.Tech., Instrumentation from a recognised University/Institute |
| 3399 | Deputy Manager (Safety) | B.E./B.Tech., Mechanical/Chemical/Electrical from a recognised University/Institute + Diploma in Safety Management |
| 3400 | Deputy Manager (Materials) | B.E./B.Tech., (Mechanical) from a recognised University/ Institute + Diploma in Materials Management |
| 3343 | Assistant General Manager (Projects) Investment | Full - time under graduate degree with (a) Chartered Accountant or (b) Full - time MBA (Finance) / equivalent in Finance |
| 3003 | College Librarian | A Master’s Degree in Library Science, Information Science or Documentation Science or an equivalent professional degree with atleast 55% marks |
| 3004 | College Librarian | |
| 3374 | Accounts Officer | Should have qualified CA/ICWA course i.e. Must have passed the final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost Accountants of India (or) its equivalent qualification |
| 2093 | Accounts Officer Class-III | Must have passed the Final Examination conducted by the Institute of Chartered Accountants / Cost Accountants |
| 3301 | Manager-Grade III (Finance) | CA /ICWA |
| 3302 | Senior Officer (Finance) | |
| 1788 | Automobile Engineer | Must possess a degree in Automobile or Mechanical Engineering or be a holder the Post Diploma in Automobile Engineering |
| 1695 | Veterinary Assistant Surgeon | B.V.Sc., Degree / B.V.Sc., & A.H and Must have passed SSLC Examination or its equivalent examination with Tamil as one of the languages |
| 3511 | Assistant Director | A Master's and Bachelor's degree in Tamil Literature |
| 3361 | Assistant Manager (Projects) | Degree in Engineering (Mechanical / Electrical and Electronics) - Second class or its equivalent |
| 3401 | Assistant Manager (Materials) | B.E./B.Tech., (Mechanical) from a recognised University/ Institute + Diploma in Materials Management. |
| 3402 | Assistant Manager (Technical-Mechanical) | B.E./B.Tech., Mechanical Engineering from a recognised University/Institute |
| 3403 | Assistant Manager (Civil) | B.E. Civil Engineering from a recognised University/Institute |
| 3405 | Assistant Manager (Marketing) | MBA (Marketing) from a recognised University/Institute |
Age Limit (as on 01-07-2024)
Candidates not belonging to SCs, SC(A)s, STs, MBCs/DCs, BC(OBCM)s and BCMs
| Post Code |
Name of Post |
Maximum Age |
Age Concession |
||
| PWBD | Ex-Servicemen | Destitute Widow | |||
| 3389 | Unit Head - Deputy General Manager Cadre | 32 Years | NA | 50 Years | No Maximum age Limit |
| 3373 | Assistant General Manager (Finance) | 47 Years | 47 Years | 47 Years | |
| 3390 | Manager (Mechanical) | 32 Years | 42 Years | 50 Years | No Maximum age Limit |
| 3391 | Manager (Chemical) | ||||
| 3392 | Manager (Electrical) | ||||
| 3394 | Manager (Marketing) | ||||
| 3395 | Deputy Manager (Mechanical) | NA | |||
| 3396 | Deputy Manager (Electrical) | ||||
| 3397 | Deputy Manager (Instrumental) | ||||
| 3399 | Deputy Manager (Safety) | ||||
| 3400 | Deputy Manager (Materials) | ||||
| 3343 | Assistant General Manager (Projects) Investment | 32 Years | |||
| 3003 | College Librarian | 57 Years | 57 Years | 57 Years | |
| 3004 | College Librarian | ||||
| 3374 | Accounts Officer | 32 Years | NA | 50 Years | |
| 2093 | Accounts Officer Class-III | 32 Years** | 42 Years | ||
| 3301 | Manager-Grade III (Finance) | 32 Years | |||
| 3302 | Senior Officer (Finance) | ||||
| 1788 | Automobile Engineer | 37 Years | 47 Years | ||
| 1695 | Veterinary Assistant Surgeon | 32 Years* | 42 Years* | 50 Years* | |
| 3511 | Assistant Director | 34 Years | NA | 50 Years | 39 Years |
| 3361 | Assistant Manager (Projects) | 32 Years | 32 Years | 32 Years | |
| 3401 | Assistant Manager (Materials) | 42 Years | 50 Years | No Maximum age Limit |
|
| 3402 | Assistant Manager (Technical-Mechanical) | ||||
| 3403 | Assistant Manager (Civil) | ||||
| 3405 | Assistant Manager (Marketing) | ||||
BC (OBCM)s, BCMs, MBCs/DCs, SCs, SC(A)s and STs
| Post Code |
Name of Post |
Maximum Age |
Age Concession |
||
| PWBD | Ex-Servicemen | Destitute Widow | |||
| 3389 | Unit Head - Deputy General Manager Cadre | No maximum age limit | |||
| 3373 | Assistant General Manager (Finance) | 47 Years | 47 Years | 47 Years | |
| 3390 | Manager (Mechanical) | No maximum age limit | |||
| 3391 | Manager (Chemical) | ||||
| 3392 | Manager (Electrical) | ||||
| 3394 | Manager (Marketing) | ||||
| 3395 | Deputy Manager (Mechanical) | ||||
| 3396 | Deputy Manager (Electrical) | ||||
| 3397 | Deputy Manager (Instrumental) | ||||
| 3399 | Deputy Manager (Safety) | ||||
| 3400 | Deputy Manager (Materials) | ||||
| 3343 | Assistant General Manager (Projects) Investment | ||||
| 3003 | College Librarian | ||||
| 3004 | College Librarian | ||||
| 3374 | Accounts Officer | ||||
| 2093 | Accounts Officer Class-III | ||||
| 3301 | Manager-Grade III (Finance) | ||||
| 3302 | Senior Officer (Finance) | ||||
| 1788 | Automobile Engineer | ||||
| 1695 | Veterinary Assistant Surgeon | ||||
| 3511 | Assistant Director | 39 Years | No maximum age limit | 55 Years | 39 Years |
| 3361 | Assistant Manager (Projects) | BC(OBCM)s, BCMs MBCs/DCs34, SCs, SC(A)s, STs-37 |
No maximum age limit | BC(OBCM)s, BCMs MBCs/DCs34, SCs, SC(A)s, STs-37 |
BC(OBCM)s, BCMs MBCs/DCs34, SCs, SC(A)s, STs-37 |
| 3401 | Assistant Manager (Materials) | No maximum age limit | |||
| 3402 | Assistant Manager (Technical-Mechanical) | ||||
| 3403 | Assistant Manager (Civil) | ||||
| 3405 | Assistant Manager (Marketing) | ||||
For more information, checkout the Official Notification.