Qualifications
Name of Post | Post Code | Qualification |
College Director of Physical Education and Sports in Government Law Colleges | 2156 | A Master's Degree in Physical Education and Sports or Physical Education or Sports Science with 55% marks or an equivalent grade in a point-scale |
Manager Grade – III (Legal) | 3311 | A Degree in Law obtained from a recognized University. |
Senior Officer (Legal) | 3312 | B.L. Degree from a Law College recognized by University Grants Commission. |
Assistant Manager (Legal) | 3259 | Must possess a degree in Law awarded by a recognized University (B.L.) |
Assistant Manager (Legal) | 3338 | Degree in Law from a recognized University. |
Tamil Reporter | 3336 |
Must hold a bachelor’s degree. A pass in the Government Technical Examination in Shorthand in Tamil by 120 words per minute High Speed Test. A pass in the Government Technical Examination in Typewriting in Tamil by the Senior Grade. |
English Reporter | 2090 |
Must hold a bachelor’s degree. A pass in the Government Technical Examination in Shorthand in English by 180 words per minute High Speed Test. A pass in the Government Technical Examination in typewriting in English by the Senior Grade. |
Accounts Officer Class-III | 2093 | Must have passed the Final Examination conducted by the Institute of Chartered Accountants / Cost Accountants |
Accounts Officer | 3337 | Must have passed the Final Examination conducted by the Institute of Chartered Accountants |
Assistant Manager (Accounts) | 3335 | Should have qualified CA/ICWA course i.e. Must have passed the Final Examination conducted by the Institute of Chartered Accountants of India / Institute of Cost Accountants of India |
Deputy Manager (Accounts) | 3339 | Must have passed the final examination conducted by the Institute of Chartered Accountants / Cost Accountants or MBA (Finance) |
Assistant Manager (Finance) | 3341 | Must have passed the Final Examination conducted by the Institute of Chartered Accountants / Cost Accountants or MBA (Finance) |
Assistant General Manager | 3342 | Degree in Engineering (second class or its equivalent) |
Assistant Director of Agriculture (Extension) | 3202 | A degree of M.Sc., in Agricultural Extension or Agricultural Economics. |
Assistant Director of Statistics | 2097 | Must hold a First Class Degree in Statistics or Mathematics orEconomics or Applied Economics or Business Economics with not less than 60% marks or equivalent Cumulative Grade Point Average (CGPA) |
Assistant Director (Social Welfare and Women Empowerment Department) |
3005 | Must possess a Post Graduate degree in Home Science or Psychology or Sociology or Child Development or Food and Nutrition or Social Work or Rehabilitation Science. |
Senior Assistant Director of Boilers | 1700 | Must possess a degree in Mechanical Engineering or a pass in Associate Membership Examination of the Institution of Engineers, India with Mechanical Engineering as the subject. |
Bursar | 3010 | Must have passed Post Graduate Degree in Public Administration |
Assistant Director of Town and Country Planning | 1778 | Post Graduate Degree in Town or City or Urban or Housing or Country or Rural or Infrastructure or Regional or Transport or Environmental Planning from a recognized University or Institute. |
Assistant Manager (Projects) | 3346 | A Degree in Civil Engineering of any University or Institution recognized by the University Grants Commission for the purpose of its grant. |
Age Limit
Others (Candidates not belonging to SCs, SC(A)s, STs, MBCs/DCs, BC(OBCM)s and BCMs):
Name of Post | Post Code | Qualification (Should not have completed) |
College Director of Physical Education and Sports in Government Law Colleges | 2156 | 57 Years |
Manager Grade – III (Legal) | 3311 | 32 Years |
Senior Officer (Legal) | 3312 | 32 Years |
Assistant Manager (Legal) | 3259 | 32 Years |
Assistant Manager (Legal) | 3338 | 32 Years |
Tamil Reporter | 3336 | 32 Years |
English Reporter | 2090 | 32 Years |
Accounts Officer Class-III | 2093 | 32 Years |
Accounts Officer | 3337 | 32 Years |
Assistant Manager (Accounts) | 3335 | 32 Years |
Deputy Manager (Accounts) | 3339 | 32 Years |
Assistant Manager (Finance) | 3341 | 32 Years |
Assistant General Manager | 3342 | 47 Years |
Assistant Director of Agriculture (Extension) | 3202 | 34 Years |
Assistant Director of Statistics | 2097 | 32 Years |
Assistant Director (Social Welfare and Women Empowerment Department) |
3005 | 32 Years |
Senior Assistant Director of Boilers | 1700 | 37 Years |
Bursar | 3010 | 32 Years |
Assistant Director of Town and Country Planning | 1778 | 32 Years |
Assistant Manager (Projects) | 3346 | 32 Years |
BC (OBCM)s, BCMs, MBCs/DCs, SCs, SC(A)s and STs:
Name of Post | Post Code | Qualification (Should not have completed) |
College Director of Physical Education and Sports in Government Law Colleges | 2156 | 57 Years |
Manager Grade – III (Legal) | 3311 | No Limit |
Senior Officer (Legal) | 3312 | No Limit |
Assistant Manager (Legal) | 3338 |
BC(OBCM)s, BCMs MBCs/DCs-34, SCs, SC(A)s, STs-37 |
Assistant Manager (Legal) | 3259 | No Limit |
Tamil Reporter | 3336 | No Limit |
English Reporter | 2090 | No Limit |
Accounts Officer Class-III | 2093 | No Limit |
Accounts Officer | 3337 | No Limit |
Assistant Manager (Accounts) | 3335 | No Limit |
Deputy Manager (Accounts) | 3339 | No Limit |
Assistant Manager (Finance) | 3341 |
BC(OBCM)s, BCMs MBCs/DCs-34, SCs, SC(A)s, STs-37 |
Assistant General Manager | 3342 | 47 Years |
Assistant Director of Agriculture (Extension) | 3202 | No Limit |
Assistant Director of Statistics | 2097 | No Limit |
Assistant Director (Social Welfare and Women Empowerment Department) | 3005 | No Limit |
Senior Assistant Director of Boilers | 1700 | No Limit |
Bursar | 3010 | 59 Years |
Assistant Director of Town and Country Planning | 1778 | No Limit |
Assistant Manager (Projects) | 3346 | No Limit |
For More Information, Checkout the Official Notification.