Tamil Nadu Public Service Commission (TNPSC) has published a notification for Combined Civil Services Examination - II (Group II and IIA Services) - 2024 for 2327 posts
Application Fee
| Category | Amount of Fee |
| Preliminary Exam Fee | Rs. 100/- |
| Main Exam Fee | Rs. 150/- |
| One time Registration Fee | Rs. 150/- |
| Ex-Servicemen | Two Free Chances |
| Person with Benchmark Disability, SC, SC(A) and ST, Destitute Widow | Full Exemption |
| BC,BC (M), MBC/DC | Three Free Chances |
| Payment Mode | Through Online by Net Banking/ Credit Card/ Debit Card |
Recruitment Details
Group II Services
| Name of Post | Number of Vacancy |
| Assistant Inspector | 13 |
| Deputy Commercial Tax Officer | 336 |
| Junior Employment Officer (Non Differently Abled) | 05 |
| Probation Officer | 01 |
| Sub Registrar, Grade-II | 05 |
| Special Assistant | 02 |
| Special Branch Assistant (Greater Chennai Police) | 02 |
| Special Branch Assistant (Criminal Investigation) | 19 |
| Assistant Section Officer (Law) | 03 |
| Assistant Section Officer (Tamil Nadu Public Service Commission) | 03 |
| Assistant Section Officer cum Programmer | 04 |
| Forester (Forest) | 107 |
| Forester (Tamil Nadu Forest Plantation Corporation Limited) | 07 |
Group IIA Services
| Name of Post | Number of Vacancy |
| Personal Assistant to Chairman and Managing Director | 01 |
| Full Time Residential Warden | 01 |
| Senior Inspector | 497 |
| Audit Inspector | 04 |
| Assistant Inspector | 273 |
| Handloom Inspector | 02 |
| Supervisor / Junior Superintendent | 12 |
| Assistant (Commercial Taxes) | 27 |
| Revenue Assistant (Revenue Administration and Disaster Management) | 124 |
| Assistant (Civil Supplies and Consumer Protection) | 02 |
| Assistant (Industries and Commerce) | 01 |
| Assistant (Police) | 61 |
| Assistant (Medical and Rural Health Services) | 28 |
| Assistant (Transport) | 32 |
| Assistant (Registration) | 06 |
| Assistant (Public Health and Preventive Medicine) | 25 |
| Assistant (Fisheries and Fisherman Welfare) | 11 |
| Assistant (Labour) | 42 |
| Assistant/Accountant/Store Keeper | 18 |
| Assistant (Highways) | 04 |
| Assistant (Archives and Historical Research) | 05 |
| Assistant (Hindu Religious and Charitable Endowments) | 18 |
| Assistant (National Cadet Corps) | 06 |
| Assistant (School Education) | 172 |
| Assistant (Vigilance and Anti-Corruption) | 03 |
| Assistant (Forest) | 38 |
| Assistant (Stationery and Printing) | 17 |
| Assistant/Accountant | 02 |
| Assistant (Technical Education) | 26 |
| Executive Officer, Grade-II | 02 |
| Junior Cooperative Auditor | 08 |
| Audit Assistant | 08 |
| Assistant (Social Welfare and Women Empowerment) | 68 |
| Personal Clerk | 121 |
| Assistant (Sports Development Authority of Tamil Nadu) | 09 |
| Assistant Grade-III | 44 |
| Assistant (Tamil Nadu Textile Corporation Limited) | 03 |
| Assistant (Tamil Nadu Power Finance and Infrastructure Development Corporation Limited) |
02 |
| Accountant (Finance) | 26 |
| Accountant (Tamil Nadu Handicrafts Development Corporation Limited) | 12 |
| Junior Accountant | 05 |
| Male Warden | 01 |
| Extension Officer (Grade-II) | 22 |
| Assistant (Secretariat (Other than Law and Finance)) | 06 |
| Assistant (Finance) | 08 |
| Assistant (Tamil Nadu Public Service Commission) | 09 |
| Assistant (Tamil Nadu Legislative Assembly) | 03 |
| Lower Division (Counter) Clerk | 05 |
| Total Vacancy | 2327 |