Qualifications and Age Limit
Advt. No. | Name of Post | Qualifications | Age Limit |
369/2024 | Assistant Professor in Plastic & Reconstructive Surgery | M.Ch/DNB (Plastic & Reconstructive Surgery) | 22-45 Years |
370/2024 | Assistant Professor in Pulmonary Medicine | DM/DNB/MD (Pulmonary Medicine/Respiratory Medicine/Paediatrics) | |
371/2024 | Deputy Accounts Manager | Diploma / Post Graduate Diploma (Computer Application/Tally) | 18-36 Years |
372/2024 | Manager (Quality Control) | M.Tech (Dairy Science & Technology)/Msc (Dairy Chemistry / Microbiology / Dairy Quality Control) | 18-40 Years |
373/2024 | Manager (Quality Control) | 18-50 Years | |
374/2024 | Welfare Officer Gr. I | Degree/PG (Social Work) | 18-36 Years |
375/2024 | Dental Assistant Surgeon | Degree (Dentistry /BDS) | 18-42 Years |
376/2024 | Instructor (Stenography) | Any Degree, KGTE Shorthand & Typewriting (English & Malayalam) Lower & Higher | 19-36 Years |
377/2024 | Store Keeper | SSLC or Equivalent | 18-36 Years |
378/2024 | Sales Assistant Gr-II | Any Degree, KGTE Typewriting (English) Lower | 18-40 Years |
379/2024 | 18-50 Years | ||
380/2024 | Foreman | Foreman’s certificate | 18-39 Years |
381/2024 | Overseer Grade-III/Work Superintendent Grade-II | SSLC, SMT Overseer’s Course, Draftsman Course | 18-36 Years |
382/2024 | Lower Division Accountant | B.Com, Certificate in Accounting Package | |
383/2024 | Pre-Primary Teacher | SSLC, Nursery Training Certificate/Balasevika Training certificate/Primary Teachers Training Certificate | 18-40 Years |
384/2024 | Part Time High School Teacher (Urdu) | Degree (Urdu), B.Ed/B.T/L.T | |
385/2024 | Work Superintendent | SSLC Pass, ITI Draftsman (Civil or Mechanical)/Diploma (Agriculture and Rural Engg)/Surveying and Leveling (Lower) KGTE/MGTE | 18-36 Years |
386/2024 | Matron Gr-I | SSLC Pass or Equivalent | |
387/2024 | Assistant Sub Inspector (Trainee) | Pre-degree Exam Pass | 20-36 Years |
388/2024 | II Grade Overseer (Civil) / II Grade Draftsman (Civil) | Diploma Craftsmanship (Draftsman (Civil)/Surveyor), Group Certificate under KGTE | 20-36 Years |
389/2024 | Assistant Professor in Biochemistry | MD/DNB (Biochemistry) | 22-48 Years |
390&391/2024 | Assistant Professor in Plastic and Reconstructive Surgery | M.Ch/ DNB (Plastic & Reconstructive Surgery) | |
392/2024 | Assistant Professor in Anatomy | MD/MS/DNB (Anatomy) | |
393/2024 | Assistant Professor in Neonatology | DM/DNB (Neonatology) | |
394/2024 | Assistant Professor in Neurology | DM/DNB (Neurology) | |
395/2024 | Assistant Professor in Microbiology | MD/DNB (Microbiology) | 22-50 Years |
396/2024 | Assistant Professor in Physiology | MD/DNB (Physiology) | |
397&398/2024 | Assistant Professor in Forensic Medicine | MD /DNB (Forensic Medicine / Forensic Medicine & Toxicology) |
22-48 Years |
399&400/2024 | Assistant Professor in Cardiology | DM/DNB (Cardiology) | |
401/2024 | Assistant Surgeon/Casualty Medical Officer | Degree in Modern Medicine (MBBS) or Equivalent | 18-47 Years |
402/2024 | Security Officer | Any Degree | 18-48 Years |
403&404/2024 | Veterinary Surgeon Gr-II | Degree (Veterinary Science) | 18-42 Years |
405/2024 | Lecturer in Commercial Practice | PG (Commerce) | 20-44 Years |
406/2024 | Scientific Assistant (Physiotherapy) | Pass in the Pre-University | 18-41 Years |
407/2024 | Instructor in Secretarial Practice and Business Correspondence | Diploma, Degree (Commerce) | |
408/2024 | Dental Hygienist Grade II | Pre-Degree/Plus Two, Diploma (Dental Hygienist) | 18-39 Years |
409–411/2024 | CSR Technician Gr-II / Sterilisation Technician Gr-II | SSLC, NTC (Instrument Mechanic/Mechanic Medical Electronics), Apprenticeship Course | 21-41 Years |
412/2024 | Peon/Watchman | Pass in Standard VI | 18-50 Years |
413/2024 | Junior Clerk | Any Degree | |
414/2024 | High School Teacher (Arabic) | Degree (Arabic)/B.Ed/B.T/L.T | 18-45 Years |
415&416/2024 | High School Teacher (Arabic) | ||
417&418/2024 | Nurse Gr-II (Ayurveda) | S.S.L.C/Ayurveda Nurses Course | 18-39 Years |
419/2024 | Driver Gr-II (LDV) Driver Cum Office Attendant (LDV) | Pass in Standard VII/III | 18-42 Years |
420/2024 | Driver Gr-II (HDV) | Literacy in Malayalam, Tamil or Kannada/HMT Licence | 21-44 Years |
421/2024 | Boat Keeper | Literacy in Malayalam, Tamil or Kannada | 21-41 Years |
For more information, checkout the Official Notification.