Qualifications
Cat. No | Name of Post | Qualification |
67/2024 | System Analyst | B.Tech/MSc/MCA (Relevent Discipline) |
68/2024 | Veterinary Surgeon Gr. II | Degree (Veterinary Science) |
69/2024 | Assistant Engineer (Instrumentation) | Degree (Instrumentation) |
70/2024 | Assistant Engineer (Electrical) | Degree (Electrcial Engg.) |
71/2024 | Assistant Engineer (Electronics) | Diploma/Degree/MSc (Relevent Engg.) |
72/2024 | Assistant Manager Gr. II | Degree (Agriculture/Horticulture) |
73/2024 | L.D. Clerk (By Transfer) | Any Degree |
74/2024 | Full Time Junior Language Teacher (Arabic) - LPS | A degree in Arabic conferred or recognized by the Universities in Kerala. |
75/2024 | Full Time Junior Language Teacher (Arabic) - UPS | A degree in Arabic conferred or recognized by the Universities in Kerala. |
76/2024 | Full Time Juinor Language Teacher (Hindi) | A Degree in Hindi conferred or recognised by the Universities in Kerala. |
77/2024 | Sewing Teacher (High School) | A Pass in S.S.L.C. Examination |
78/2024 | Physical Education Teacher (High School) - Malayalam Medium | A pass in SSLC Examination |
79/2024 | Drawing Teacher (High School) | SSLC/Diploma/B.F.A Degree (Relevant Subject) |
80/2024 | Pharmacist Gr. II (Homoeo) | SSLC |
81/2024 | Part Time High School Teacher (Hindi) | SSLC/Degree (Hindi) |
82/2024 | Part Time Junior Language Teacher (Hindi) | SSLC/Degree (Hindi) |
83/2024 | Lift Operator | SSLC |
84/2024 | Laboratory Attender | Pass in SSLC or its equivalent. |
85/2024 | Duffedar | 7th Pass |
86/2024 | Pressman | 7th Pass |
87/2024 | Higher Secondary School Teacher - Statistics | Masters Degeree (Relevent Subject) |
88/2024 | Overseer Gr. III/Draftsman Gr. III (Civil)/Tracer/Work Superintendent | SSLC/Diploma (Relevent Subject) |
89/2024 | Junior Health Inspector Gr. II (SR from ST only) | Pass in Plus 2 with Science Subject/Diploma (Relevent Subject) |
90/2024 | Motor Transport Sub Inspector | Diploma/Degree/PG (Relevent Engg) |
91/2024 | Women Police Constable (Women Police Battalion) | HSE Pass |
92/2024 | Women Civil Excise Officer | Must have passed the Plus Two Examination or its equivalent. |
93 & 94 /2024 | Electrician | Diploma (Electrical Engg) |
95/2024 | Drawing Teacher (High School) (Malayalam Medium) | SSLC |
96-98 /2024 | Drawing Teacher (High School) | SSLC |
99/2024 | Music Teacher (High School) | SSLC/Degree (Music) |
100/2024 | Music Teacher (High School) | SSLC/Degree (Music) |
101 - 103/2024 | Full Time Junior Language Teacher (Hindi) | SSLC/Degree (Hindi) |
104-106/2024 | Full Time Junior Language Teacher (Arabic) - LPS | Degree (Arabic) |
107 -113/2024 | Full Time Junior Language Teacher (Arabic) - LPS | Degree (Arabic) |
114-115/2024 | Full Time Junior Language Teacher (Arabic) - LPS | SSLC/Degree (Arabic) |
116/2024 | Beat Forest Officer | Pass in Plus 2 Examination |
117/2024 | Livestock Inspector Gr. II / Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator | VHSC Pass |
118-119/2024 | Driver Gr. II (HDV) (Ex - Serviceman Only) | Literacy (Malayalam, Tamil or kannada) |
120/2024 | Part Time Junior Language Teacher (Urdu) | SSLC/Degree (Urdu) |
121 - 122/2024 | Binder Gr. Grade II | 7th Pass |
Age Limit
Cat. No | Name of Post | Age Limit |
67/2024 | System Analyst | 18 - 40 Years |
68/2024 | Veterinary Surgeon Gr. II | 18 - 39 Years |
69/2024 | Assistant Engineer (Instrumentation) | 21 - 40 Years |
70/2024 | Assistant Engineer (Electrical) | 21 - 40 Years |
71/2024 | Assistant Engineer (Electronics) | 19 - 40 Years |
72/2024 | Assistant Manager Gr. II | 18 - 36 Years |
73/2024 | L.D. Clerk (By Transfer) | Not Applicable |
74/2024 | Full Time Junior Language Teacher (Arabic) - LPS | Not Applicable |
75/2024 | Full Time Junior Language Teacher (Arabic) - UPS | Not Applicable |
76/2024 | Full Time Juinor Language Teacher (Hindi) | 18 - 40 Years |
77/2024 | Sewing Teacher (High School) | 18 - 40 Years |
78/2024 | Physical Education Teacher (High School) - Malayalam Medium | 18 - 40 Years |
79/2024 | Drawing Teacher (High School) | 18 - 40 Years |
80/2024 | Pharmacist Gr. II (Homoeo) | 18 - 36 Years |
81/2024 | Part Time High School Teacher (Hindi) | 18 - 40 Years |
82/2024 | Part Time Junior Language Teacher (Hindi) | 18 - 40 Years |
83/2024 | Lift Operator | 18 - 36 Years |
84/2024 | Laboratory Attender | 18 - 36 Years |
85/2024 | Duffedar | 18 - 36 Years |
86/2024 | Pressman | 18 - 36 Years |
87/2024 | Higher Secondary School Teacher - Statistics | 20 - 45 Years |
88/2024 | Overseer Gr. III/Draftsman Gr. III (Civil)/Tracer/Work Superintendent | 18 - 41 Years |
89/2024 | Junior Health Inspector Gr. II (SR from ST only) | 18 - 41 Years |
90/2024 | Motor Transport Sub Inspector | 20 - 34 Years |
91/2024 | Women Police Constable (Women Police Battalion) | 18 - 29 Years |
92/2024 | Women Civil Excise Officer | 19 - 36 Years |
93 & 94 /2024 | Electrician | 18 - 39 Years |
95/2024 | Drawing Teacher (High School) (Malayalam Medium) | 18 - 43 Years |
96-98 /2024 | Drawing Teacher (High School) | 18 - 43 Years |
99/2024 | Music Teacher (High School) | 18 - 43 Years |
100/2024 | Music Teacher (High School) | 18 - 43 Years |
101 - 103/2024 | Full Time Junior Language Teacher (Hindi) | 18 - 43 Years |
104-106/2024 | Full Time Junior Language Teacher (Arabic) - LPS | 18 - 43 Years |
107 -113/2024 | Full Time Junior Language Teacher (Arabic) - LPS | 18 - 43 Years |
114-115/2024 | Full Time Junior Language Teacher (Arabic) - LPS | 18 - 45 Years |
116/2024 | Beat Forest Officer | 19 - 33 Years |
117/2024 | Livestock Inspector Gr. II / Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator | 18 - 39 Years |
118-119/2024 | Driver Gr. II (HDV) (Ex - Serviceman Only) | 21 - 44 Years |
120/2024 | Part Time Junior Language Teacher (Urdu) | 18 - 45 Years |
121 - 122/2024 | Binder Gr. Grade II | 18 - 39 Years |
For more details, checkout the Official Notification.