Qualifications
Name of Post | Qualifications |
Junior Executive – Fire & Safety | 3 years full time Regular Diploma or Science Graduate with minimum 60% aggregate percentage of all semesters for UR/OBC-NCL/EWS candidates and minimum 50% for SC/ST/PwBD candidates. AND with Valid Heavy Vehicle Driving License. |
Jr. Executive – Mechanical | 3 years full time Regular Diploma in Mechanical Engineering with minimum 60% aggregate percentage of all semesters for UR/OBCNCL/EWS candidates and minimum 50% for SC/ST/PwBD candidates. |
Assistant Accounts Officer | Candidates should be Qualified Chartered Accountant (CA) from Institute of Chartered Accountants of India (ICAI) with 50% marks in Final examination. Candidates applying for the post should be in possession of C.A. professional qualification completed in all respects at the time of applying for the post including completion of mandatory Articleship Training required for award of C.A. qualification |
Assistant Engineer – Chemical (Process) | 4 years full time regular engineering course (B.E./B.Tech) in Chemical/Petrochemical with minimum 60% aggregate percentage of all semesters for UR/OBC-NCL/EWS candidates and minimum 50% for SC/ST/PwBD candidates. |
Engineer – Mechanical | 4 years full time regular engineering course (B.E./B.Tech) in Mechanical / Mechanical & Production / Production with minimum 60% aggregate percentage of all semesters for UR/OBC-NCL/EWS candidates and minimum 50% for SC/ST/PwBD candidates. |
Engineer – Chemical (Process) | 4 years full time regular engineering course (B.E./B.Tech) in Chemical/Petrochemical with minimum 60% aggregate percentage of all semesters for UR/OBC-NCL/EWS candidates and minimum 50% for SC/ST/PwBD candidates |
Engineer – Fire & Safety | 4 years full time regular engineering course (B.E./B.Tech) in Fire Engineering / Fire & Safety Engineering with minimum 60% aggregate percentage of all semesters for UR/OBC-NC/EWS candidates and minimum 50% for SC/ST/PwBD candidates |
Age Limit
Name of Post | Maximum Age |
Junior Executive – Fire & Safety | 25 Years |
Jr. Executive – Mechanical | |
Assistant Accounts Officer | |
Assistant Engineer – Chemical (Process) | |
Engineer – Mechanical | 29 Years |
Engineer – Chemical (Process) | |
Engineer – Fire & Safety |
Age Relaxation
Name of Category | Age Relaxation |
SC/ST | 5 Years |
OBC (NCL) | 3 Years |
PwBD (UR) | 10 Years |
PwBD-OBC (NCL) | 13 Years |
PwBD-SC/ST | 15 Years |
For more information, checkout the Official Notification.